
|
Mascot: Falcon Colors: Navy Blue and Vegas Gold |
![]() Head Football Coach: JP Hines, 11th year |
|
Class: 4 A 2007 (6-4) |
![]()
| Jeff Karr- 11th year, Running Backs/Defensive Line |
| Tom Williams- 9th year Equipment Manager etc. |
| Bill Willey- 8th year Equipment Manager etc. |
| Ted Williams- 5th year Equipment Manager etc. |
| Mike Price- 4th year QB's |
| Pat Morrison- 4th year Defensive Coordinator |
| Mr. John Morrison 3rd year Equipment Manager etc. |
| Herman Shreve- 1st year Defensive Line |
|
Laurel |
Won 19-15 |
| Westminster | Lost 21-6 |
| C. M. Wright | Lost 20-7 |
| Glen Burnie | Won 29-0 |
| Old Mill | Lost 45-21 |
| Meade | Won 29-28 |
| Chesapeake | Won 14-0 |
| Arundel | Lost 14-2 |
| North County | Won 21-20 |
| Annapolis | Lost 47-7 |
![]()
| Glen Burnie | Won 40-6 |
| Broadneck | Won 24-6 |
| Meade | Won 31-20 |
| Calvert Hall | Won 13-12 |
| Wooton | Won 40-6 |
| Annapolis | Lost 21-17 |
| North County | Won 26-21 |
| Arundel | Won 55-19 |
| Chesapeake | Won 24-6 |
| Old Mill | Won 14-7 |
| Watkins Mill* Class 4-A State quarter-final | Won 15-14 |
| Gaithersburg* Class 4-A State semi-final | Lost 13-0 |
![]()
| Glen Burnie | Won 28-26 |
| Broadneck | Lost 13-0 |
| Meade | Lost 12-3 |
| Calvert Hall | Lost 19-0 |
| Wooton | Won 20-0 |
| Annapolis | Lost 38-14 |
| North County | Won 43-42 |
| Chesapeake | Lost 22-20 |
| Arundel | Won 34-27 |
| Old Mill | Lost 40-0 |
![]()
Click on a Game for Highlights and Stats
| Broadneck | Lost 20-6 |
| South River | Won 47-13 |
| Chesapeake | Lost 26-24 |
| North County | Lost 24-13 |
| Old Mill | Lost 24-14 |
| Meade | Lost 46-7 |
| Southern | Lost 27-17 |
| Arundel | Lost 29-6 |
| Glen Burnie | Lost 56-22 |
| Annapolis | Lost 40-0 |
![]()
Click on a Game for Highlights and Stats
| Broadneck | Lost 36-0 |
| South River | Won 21-18 |
| Chesapeake | Won 7-0 |
| North County | Won 41-0 |
| Old Mill | Won 12-6 |
| Meade | Won 25-14 |
| Southern | Lost 26-6 |
| Arundel | Won 34-28 |
| Glen Burnie | Won 24-7 |
| Annapolis | Lost 27-7 |
![]()
Click on a Game for Highlights and Stats
| Eleanor Roosevelt | Lost 18-7 |
| South River | Won 12-0 |
| Annapolis | Won 21-0 |
| Northeast | Won 18-15 |
| Old Mill | Lost 28-6 |
| Meade | Won 23-0 |
| Southern | Lost 39-6 |
| Chesapeake | Lost 13-12 |
| North County | Won 20-0 |
| Broadneck | Lost 10-7 |
| Westlake * Class 3-A State Quarterfinal | Lost 39-0 |
![]()
Click on a Game for Highlights and Stats
| Eleanor Roosevelt | Won 13-7 |
| South River | Won 14-7 |
| Annapolis | Lost 13-7 OT |
| Northeast | Won 32-12 |
| Old Mill | Lost 28-30 |
| Meade | Won 24-0 |
| Southern | Lost 21-0 |
| Chesapeake | Won 39-26 |
| North County | Won 31-0 |
| Broadneck | Won 27-29 |
| Westlake *Class 3-A State Quarterfinal | Lost 35-20 |
![]()
First undefeated County Championship Season in school history (county games)
First Season to win 10 games in a row.
Click on a Game for Highlights and Stats
| Calvert Hall | Lost 30-0 |
| South River | Won 35-19 |
| Southern | Won 25-8 |
| Northeast | Won 34-0 |
| North County | Won17-7- |
| Old Mill *Homecoming* | Won28-17 |
| Annapolis | Won 16-0 |
| Chesapeake | Won 48-7 |
| Glen Burnie | Won 43-24 |
| Broadneck *Senior Night* | Won 12-7 |
| North Harford *Class 3A State Quarter Final* | Won 21-0 |
| River Hill *Class 3A State Regional Final | Lost 34-28 |
![]()
Click on a Game for Highlights and Stats
| Calvert Hall | Won 10-9 |
| South River | Won 21-14 |
| Southern | Won 31-21 |
| Northeast | Won 21-8 |
| North County | Won 14-0 |
| Old Mill | Won 21-14 |
| Annapolis | Lost 27-21 *2OT |
| Chesapeake *Homecoming* | Won 28-0 |
| Glen Burnie *Senior Night* | Won 14-2 |
| Broadneck | Lost 41-0 |
| Edgewood *Class 3A State Quarter Final* | Won 28-0 |
| River Hill *Class 3A State Regional Final* | Lost 48-10 |
![]()
|
|
|
|
![]() |
|
|
| Click to see our past Falcon Award Winners! |
![]()
| Team School Managers | Offensive Defensive Stats |
| Garth Munroe | |
| Jesse Brazell | |
| Equipment | Video Technician | Announcer |
| Ted Williams, Bill Willey, | Eric DeBlasi | Larry Sells |
| Tom Williams, John Morrison |
| Team Physician | Athletic Director | Principal |
| Dr. Ed Holt | Wayne Mook | Jason Dykstra |
| Paul Pellicani |
| Team Trainer | Website | Program |
| Shanna Hines |
![]()