
![]()
|
|
![]() |
|
October 22, 2004 |
|
|
|
|
|
|
|
Falcons honor the Class of '05 with a 39-26 win! |

|
Severna Park (5-3) |
7 | 13 | 13 | 6 | 39 |
|
Chesapeake (1-7) |
0 | 7 | 6 | 13 | 26 |
![]()
Class
of 2005
| #5 Erwin Joyce | #6 Benet Tribble |
| #8 Don Lilley | #12 Jonathan Hartman |
| #15 Tim Hackmann | #21 Andrew Ferris |
| #23 Ben Hunt | #25 Matt Jahnigen |
| #30 Dave Sells | #31 Dan White |
| #42 Jesse Schoen | #60 Jake Overstreet |
| #61 Alex Bates | #62 Isaiah Wallace |
| #65 Jamie Powell | #66 Chris Anthony |
| #73 Doug Barron | #50 Steve Metzger |
Good Luck Seniors! Here's to a wonderful year of memories, best wishes on and off the field and in your journeys ahead....
![]()
![]()
Andrew Ferris had a pair of touchdown receptions and led for another. QB Greg Zingler was 22 for 30 for 194 yards, including TD passes of 63 and 41 yards to Ferris. Marques Johnson also scored on a 7 yard run for another Falcon score.
![]()

|
|
|
![]() |
| First Downs | 14 | 14 |
| Yards Rushing | 137 | 257 |
| Yards Passing | 194 | 27 |
| Total Yards | 331 | 284 |
| Passes | 22-31-1 | 10-24-1 |
| Fumbles-lost | 0-0 | 0-0 |
| Penalties-yards | 10-120 | 5-35 |
| Punts-avg. | 2-36 | 3-17 |
![]()